Controller
CRC110
- Set the perfect heat curve according to your need
- Superb regulation
- Easy and quick to install
- Controller with integrated actuator
Series CRC110 is an outdoor sensor based controller with integrated actuator for use on mixing valves like VRG130 and VRB140. The controller is designed to provide a high level of comfort thanks to the possibility to set a perfect characteristic heating curve and at the same time provide energy savings for the house owner. The regulation is based on outdoor sensor feedback and an adjustable characteristic heating curve. An offset / parallel adjustment of the characteristic heating curve may be activated by an external signal for example night settings. For applications with well insulated building and quick heating systems such as radiator circuit can a temperature filter be activated to delay an outdoor temperature change to avoid an imbalance between estimated and actual heating demand.
Product range
CRC11x



Art.no. | Reference | Voltage [V AC] | Torque [Nm] | Note |
12820100 | CRC111 | 230 | 6 |
Installation support
How to mount ESBE Controller on ESBE valve
Installation examples


Documents
Technical data
Technical data
Sensors: | Temperature sensor type NTC |
Enclosure rating: | IP41 |
Protection class: | II |
Power supply: | 230 ± 10% V AC, 50 Hz |
Power consumption: | 10 VA |
Torque: | 6 Nm |
ERP temperature controls class: | III |
Energy efficiency contribution: | 1,5 % |
Running time at max. speed: | 30 s |
Weight: | 0,4 kg |
Ambient temperature, max.: | +55 °C |
Ambient temperature, min.: | -5 °C |
Temperature range - Flow pipe sensor: | +5 to +95 °C |
Temperature range - Outdoor sensor: | -50 to +70 °C |
Conformity

EMC 2014/30/EU
RoHS3 2015/863/EU



Wiring
Accessories and Spare Parts
Adaptor Kits
Download area
Download area
Type | Preview | Download |
Data sheet | CRC110 |
|
Installation instruction | CRC110 - Assembly |
|
Installation instruction | CRC110 - Settings (de, en, fi, fr, it, pl, ru, sv) |
|
Installation instruction | CRC110 - Settings (cs, da, el, es, hr, ro, tr) |
|
Certificate | Declaration of Conformity, CRC110 |
|
Certificate | Declaration of Conformity UK CA, CRC110 |
|
Certificate | Building Product Declaration BPD3 |
|
Declaration | ErP Declaration |
|
Certificate | EAC certificate (RU) |
|
Certificate | UKRSEPRO certificate (UA) |
|
Image | CRC111,high res |
|
2D Image | CRC110 |
|
3D drawing (stp file) | CRC110 |
|
3D drawing (stp file) | CRC911 Outdoor sensor |
|
Quick links