Fan coil valve
VLG100
- Perfect match between the valve and ESBE actuator Series ALG400
- Compact and easy to install
- Different Kvs values available
ESBE Valve Series VLG100 is a linear valve suitable for the control of heated and chilled water in heating, air-conditioning plants and fan coil units. Valves are motorized by ALG400 (thermo-electrical actuator) and the actuator-valve assembly is easily made thanks to the threaded ring nut. VLG100 has compact dimensions to enable an easy mounting within limited spaces for example on terminal unit coils.
The valves are available in 2-way, 3-way or 3-way with by-pass versions and are normally closed (NC) without actuator, i.e. stem is closing upwards. The combination with ESBE actuator ALG400 is also normally closed (NC) with stem going upwards.
Product range
VLG122, 2-way valve
Art.no. | Reference | DN | Kvs | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
21500100 | VLG122 | 15 | 0,25 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
21500200 | VLG122 | 15 | 0,4 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
21500300 | VLG122 | 15 | 0,6 | G ½" | 52 | 27 | 16 | 65 | 0,12 | |
21500400 | VLG122 | 15 | 1 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
21500500 | VLG122 | 15 | 1,6 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
21500600 | VLG122 | 20 | 2,5 | G ¾" | 56 | 24 | 26 | 16 | 65 | 0,15 |
VLG132, 3-way valve
Art.no. | Reference | DN | Kvs A [m³/h] | Kvs B [m³/h] | ΔP | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
21501300 | VLG132 | 15 | 0,6 | 0,6 | 4 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
21501400 | VLG132 | 15 | 1 | 0,6 | 3,5 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
21501500 | VLG132 | 15 | 1,6 | 1 | 3,5 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
21501600 | VLG132 | 20 | 2,5 | 1,6 | 3,5 | G ¾" | 56 | 34 | 26 | 16 | 75 | 0,17 |
21501700 | VLG132 | 20 | 4 | 2,5 | 1 (0,4) | G ¾" | 78 | 36 | 41 | 16 | 92 | 0,41 |
VLG142, 3-way with by-pass
Art.no. | Reference | DN | Kvs A [m³/h] | Kvs B [m³/h] | ΔP | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
21502100 | VLG142 | 15 | 0,25 | 0,25 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
21502200 | VLG142 | 15 | 0,4 | 0,4 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
21502300 | VLG142 | 15 | 0,6 | 0,6 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
21502400 | VLG142 | 15 | 1 | 0,6 | 3,5 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
21502500 | VLG142 | 15 | 1,6 | 1 | 3,5 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
21502600 | VLG142 | 20 | 2,5 | 1,6 | 3,5 | G ¾" | 56 | 50 | 26 | 16 | 98 | 0,27 |
Installation support
Installation examples
Assembly
Documents
Name | Download |
Installation instruction VLG100 |
Technical data
Technical data
Pressure class: | PN 16 |
Stroke: | 2,5 mm |
Leakage: | 0 % |
Connections: | External thread (G), ISO 228/1 |
Media, Heating water: | in accordance with VDI2035 |
Media, water/glycol mixtures: | max. 50 % |
Media, Water/Ethanol mixtures: | max. 28 % |
Media temperature, max.: | +95 °C |
Media temperature, min.: | +5 °C |
Material, Body: | Brass CW617N |
Material, Stem: | PPS, GF50% |
Material, Sealings/O-ring: | EPDM |
Material, Spring: | Stainless steel |
Conformities
Dimensioning
Download area
Download area
Type | Preview | Download |
Data Sheet | VLG100 | |
Installation instruction | VLG100 | |
Certificate | Declaration of Conformity, VLG100 | |
Certificate | Declaration of Conformity UKCA, VLG100 | |
Certificate | Building Product Declaration BPD3, VLG120 | |
Certificate | Building Product Declaration BPD3, VLG130 | |
Certificate | Building Product Declaration BPD3, VLG140 | |
Certificate | EAC certificate (RU), VLG100 | |
Certificate | Certificate of conformity UA, VLG100 | |
Image | VLG122, high res | |
Image | VLG132, high res | |
Image | VLG142, high res | |
2D Image | VLG122 | |
2D Image | VLG132 | |
2D Image | VLG142 |
Quick links
Quick links
ESBE Hydronic selection |
ESBE Catalogue Online |