Product range
KTD112, External thread
Art.no. | Reference | Connection A | Connection B | C [mm] | D [mm] | Weight [kg] | Note |
36551700 | KTD112 | G 1" | R ¾" | 43 | 35 | 0,36 | 3 connections/package |
36551800 | KTD112 | G 1¼" | R 1" | 48,5 | 40 | 0,63 | 3 connections/package |
36551900 | KTD112 | G 1½" | R 1¼" | 55,5 | 45 | 0,97 | 3 connections/package |
36552000 | KTD112 | G 2" | R 1½" | 62 | 50 | 1,32 | 3 connections/package |
36552100 | KTD112 | G 2¼" | R 2" | 68 | 55 | 2,18 | 3 connections/package |
Technical data
Technical data
Pressure class: | PN10 |
Media temperature, max.: | +180 °C |
Media temperature, min.: | -20 °C |
Connections, Nipple design acc. to: | EN 1254-4 |
Connections, External thread (R): | EN 10226-1 |
Connections, Internal thread (G): | ISO 228/1 |
Material, Nut: | Brass, CW 614N |
Material, Connection piece: | Dezincification resistant brass, DZR* |
* Suitable for drinking water applications | |
Material, Gasket: | Unitec 300 |
Conformity
Download area
Download area
Type | Preview | Download |
Data Sheet | KTD100 | |
Certificate | Declaration of Conformity, KTD100 | |
Certificate | Declaration of Conformity UKCA, KTD100 | |
Certificate | Building Product Declaration BPD3, KTD100 | |
Certificate | EAC certificate (RU), KTD100 | |
Image | KTD112, high res | |
2D image | KTD100 |