Product range
KTB112, Internal thread fittings
Art.no. | Reference | DN | Connection A | Connection B | C [mm] | D [mm] | E [mm] | T (VLE100) [mm] | Weight [kg] | Note |
26100700 | KTB112 | 15 | G 1" | Rp ½" | 24 | 19 | 33 | 148 | 0,12 | 1 package/port |
26100800 | KTB112 | 20 | G 1¼" | Rp ¾" | 26 | 20 | 36 | 152 | 0,20 | 1 package/port |
26100900 | KTB112 | 25 | G 1½" | Rp 1" | 28,5 | 22 | 40 | 162 | 0,23 | 1 package/port |
26101000 | KTB112 | 32 | G 2" | Rp 1¼" | 33 | 24 | 47 | 171 | 0,41 | 1 package/port |
26101100 | KTB112 | 40 | G 2¼" | Rp 1½" | 35 | 25 | 50 | 200 | 0,45 | 1 package/port |
26101200 | KTB112 | 50 | G 2¾" | Rp 2" | 36 | 27 | 53 | 222 | 0,64 | 1 package/port |
Technical data
Technical data
Pressure class: | PN 16 |
Media temperature, max.: | +150 °C |
Media temperature, min.: | -20 °C |
Connections, Internal thread (Rp): | EN 10226-1 |
Connections, External thread (G): | ISO 228/1 |
Material, Union nut: | Malleable iron casting, galv. |
Material, Union end: | Malleable iron casting, galv. |
Material, Standard gasket: | Unitec 300 |
Download area
Download area
Type | Preview | Download |
Data Sheet | KTB100 | |
Certificate | Building Product Declaration BPD3, KTB100 | |
Certificate | EAC certificate (RU), KTB100 | |
Image | KTB112, high res |