Product range
SFK120, adjustable temperature
Art.no. | Reference | DN | Kvs | Opening temperature [ºC] | Temperature, mixed (AB) | Connection Adapter | Weight [kg] |
55021100 | SFK121 | 25 | 4,5 | 50–70 | 52–72°C ± 3°C | G 1" | 3,93 |
SFK130, actuator motorized mixing valve
Art.no. | Reference | DN | Kvs | Kvs ■ - ▲ | Kvs ■ - ● | Connection Adapter | Weight [kg] | Note |
55021300 | SFK131 | 25 | 13/8 | 13 | 8 | G 1" | 4,15 | Actuator ARA651, 3-point 230 V AC |
SFK140, controller motorized mixing valve
Art.no. | Reference | DN | Kvs | Kvs ■ - ▲ | Kvs ■ - ● | Connection Adapter | Weight [kg] | Note |
55021600 | SFK141 | 25 | 13/8 | 13 | 8 | G 1" | 4,67 | Controller CRA211 |
Technical data
Technical data
Pressure class: | PN 6 |
Working pressure: | 0,6 MPa |
EEI (Energy Efficiency Index), circulation pump: | <0,20 |
Connections: | Internal thread (G), ISO 228/1 |
Media, Heating water: | in accordance with VDI2035 |
Media, Water/Glycol mixtures: | max. 50 % (above 20% admixture, the pump data must be checked) |
Media, Water/Ethanol mixtures: | max. 28 % |
Media temperature, max.: | +100 °C |
Media temperature, min.: | 0 °C |
Ambient temperature, max.: | +50 °C |
Ambient temperature, min.: | 0 °C |
Material, in contact with water |
Components: Brass, Cast iron Sealings material: PTFE, Aramid fibre, EPDM |
Integrated pump
Wilo PARA STG 15-130/8-60/0 | |
Power supply: | 230 ± 10% V AC, 50/60 Hz |
Power consumption: | 2 — 60 W |
Enclosure rating: | IP X4D |
Insulation class: | F |
EEI (Energy Efficiency Index), circulation pump: | <0,20 |
Integrated valve
ESBE VRG332, DN20-13 G 1" | |
max. Differential pressure drop: | 100 kPa (1 bar) |
Close off pressure: | 200 kPa (2 bar) |
Leakrate in % of flow: | < 0,05%* |
*: | Differential pressure 100kPa (1 bar) |
Rangeability Kv/Kv min: | 100 |
ESBE VTC422, DN25-4,5 50-70°C | |
max. Differential pressure drop: | 100 kPa (1 bar) |
Temperature range: | 50 - 70°C |
Leakrate in % of flow: | A-AB: Tight sealing; B-AB: Tight sealing |
Rangeability Kv/Kv min, A-AB: | 100 |
Integrated Actuator
ESBE ARA651 | |
Control signal: | 3-point SPDT |
Power supply: | 230 ± 10% V AC, 50Hz |
Power consumption: | 5 VA |
Running time 90°: | 60 s |
Enclosure rating: | IP41 |
Protection class: | II |
Integrated controller
ESBE CRA211 | |
Temperature range: | +5 to +95°C |
Power supply: | 230 ± 10% V AC, 50 Hz |
Power consumption: | 10 VA |
Running time at max. speed: | max. 30 s |
Enclosure rating: | IP41 |
Protection class: | II |
Conformity
Dimensioning
Wiring
Accessories and spare parts
Spare parts
Download area
Download area
Type | Preview | Download |
Data Sheet | SFK100 | |
Installation instruction | SFK100 | |
Installation instruction | SFK100, Wilo Pump | |
Certificate | Declaration of Conformity, SFK100 | |
Certificate | Declaration of Conformity UKCA, SFK100 | |
Certificate | Building Product Declaration BPD3, SFK110/SFK120 | |
Certificate | Building Product Declaration BPD3, SFK130/SFK140 | |
Certificate | Certificate of conformity UA, SFK100 | |
Image | SFK120, high res | |
Image | SFK130, high res | |
Image | SFK140, high res | |
2D Image | SFK120 | |
2D Image | SFK130, SFK140 | |
3D drawing (stp file) | SFK121 | |
3D drawing (stp file) | SFK131, SFK141 |
Quick links