Thermostatic mixing valve
VTA330
- Excellent accuracy of regulation.
- Anti-scald and anti-legionella protection.
- Quick reaction time.
- Performing under varying pressure conditions.
Series VTA330 is primarily designed to provide a highly accurate temperature regulation in point-of-use positions for domestic hot water, at taps or showers where no further temperature-control fittings have been installed.
Product range
VTA332, External thread
Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] |
31150200 | VTA332 | 32 - 49 | 1,2 | G ¾" | 70 | 54 | 52 | 46 | 0,52 |
31150700 | VTA332 | 35 - 60 | 1,2 | G ¾" | 70 | 54 | 52 | 46 | 0,52 |
31150900 | VTA332 | 35 - 60 | 1,3 | G 1" | 70 | 54 | 52 | 46 | 0,55 |
Installation support
Operation
Installation example
Documents
Name | Download |
Installation instruction VTA330 |
Technical data
Technical data
Pressure class: | PN 10 |
Working pressure: | 1,0 MPa |
max. Differential pressure, Mixing: | 0,3 MPa |
Media temperature, max.: | +95 °C |
Temperature stability: | ±1 °C * Valid at unchanged hot/cold water pressure, minimum flow rate 4 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C. |
Connections: | External thread (G), ISO 228/1 |
Material, Valve housing and other metal parts with fluid contact: | Dezincification resistant brass, DZR |
Surface treatment: | Nickel-plated |
Conformity
Dimensioning
Accessories and spare parts
Spare parts
Download area
Download area
Type | Preview | Download |
Data Sheet | VTA330 | |
Installation instruction | VTA330 | |
Certificate | Declaration of Conformity, VTA330, VTA530 | |
Certificate | Declaration of Conformity UKCA, VTA330, VTA530 | |
Certificate | Building Product Declaration BPD3, VTA330 | |
Certificate | ÜA R-15.2.4-22-17605 (AT), VTA330 | |
Certificate | KIWA-21-DW-10120, VTA330 | |
Certificate | EAC certificate (RU), VTA330 | |
Certificate | Certificate of conformity UA, VTA330 | |
Approval | PZH-certificate (PL), VTA330 | |
Approval | WRAS certificate for VTA330 | |
Image | VTA332, high res | |
2D Image | VTA330 | |
3D drawing (stp file) | VTA332 G ¾" | |
3D drawing (stp file) | VTA333 CPF 22mm |
Applications
Applications
Domestic hot water with both in-line and point-of-use regulation.
Domestic hot water system with symmetrical flow.