Thermostatic mixing valve
VTA320, VTA520
- Anti-scald and anti-legionella protection.
- Accuracy of regulation.
- Suitable for HWC (hot water circulation).
- Now available in lead-free versions
VTA321 LeadFree, Internal thread



Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
32100800 | VTA321 LF | 35 - 60 | 1,6 | Rp ¾" | 70 | 42 | 46 | 46 | 0,48 | Lead free brass |
VTA321, Internal thread



Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
31100300 | VTA321 | 20 - 43 | 1,5 | Rp ½" | 70 | 42 | 52 | 46 | 0,45 | Replaces 472L. |
31100700 | VTA321 | 20 - 43 | 1,6 | Rp ¾" | 70 | 42 | 52 | 46 | 0,48 | Replaces 474L. |
31100400 | VTA321 | 35 - 60 | 1,5 | Rp ½" | 70 | 42 | 52 | 46 | 0,45 | Replaces 406 |
31100800 | VTA321 | 35 - 60 | 1,6 | Rp ¾" | 70 | 42 | 52 | 46 | 0,48 | Replaces 407 |
VTA322 LeadFree, External thread



Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
32100600 | VTA322 LF | 35 - 60 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Lead free brass |
32101000 | VTA322 LF | 35 - 60 | 1,6 | G 1“ | 70 | 42 | 52 | 46 | 0,48 | Lead free brass |
VTA322/VTA522, External thread




Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
31102800 | VTA322 | 20 - 43 | 1,2 | G ½" | 70 | 42 | 52 | 46 | 0,41 | Replaces 410L. |
31100500 | VTA322 | 20 - 43 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Replaces 471L. |
31100900 | VTA322 | 20 - 43 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 475L. |
31620100 | VTA522 | 20 - 43 | 3,2 | G 1" | 84 | 62 | 60 | 56 | 0,86 | Replaces 31301600. |
31620400 | VTA522 | 20 - 43 | 3,5 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | |
31103200 | VTA322 | 30 - 70 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,53 | |
31102900 | VTA322 | 35 - 60 | 1,2 | G ½" | 70 | 42 | 52 | 46 | 0,41 | |
31100600 | VTA322 | 35 - 60 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Replaces 471 |
31101000 | VTA322 | 35 - 60 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 475 |
31104700 | VTA322 | 45 - 65 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,55 | |
31620200 | VTA522 | 45 - 65 | 3,2 | G 1" | 84 | 62 | 60 | 56 | 0,86 | Replaces 31301200. |
31620500 | VTA522 | 45 - 65 | 3,5 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | |
31620300 | VTA522 | 50 - 75 | 3,2 | G 1" | 84 | 62 | 60 | 56 | 0,86 | |
31620600 | VTA522 | 50 - 75 | 3,5 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 |
VTA323, Compression fitting



Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
31102600 | VTA323 | 20 - 43 | 1,2 | CPF 15 mm | 86 | 50 | 52 | 46 | 0,49 | A non-return valve for the cold water is included. Replaces 401L. |
31100100 | VTA323 | 20 - 43 | 1,5 | CPF 22 mm | 86 | 50 | 52 | 46 | 0,57 | A non-return valve for the cold water is included. Replaces 470L |
31102700 | VTA323 | 35 - 60 | 1,2 | CPF 15 mm | 86 | 50 | 52 | 46 | 0,49 | A non-return valve for the cold water is included. |
31103900 | VTA323 | 35 - 60 | 1,5 | CPF 18 mm | 86 | 50 | 52 | 46 | 0,66 | |
31100200 | VTA323 | 35 - 60 | 1,5 | CPF 22 mm | 86 | 50 | 52 | 46 | 0,57 | A non-return valve for the cold water is included. Replaces 470. |
VTA522/VTA523, with adapters




Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection F | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
31620700 | VTA522 | 20 - 43 | 3,0 | R ¾" | 154 | 97 | 60 | 56 | 1,22 | Two check valves for both hot and cold water are included. |
31621000 | VTA522 | 20 - 43 | 3,4 | R 1" | 164 | 102 | 60 | 56 | 1,59 | Two check valves for both hot and cold water are included. |
31621600 | VTA523 | 20 - 43 | 3,4 | CPF 28 mm | 204 | 122 | 60 | 56 | 1,90 | Two check valves for both hot and cold water are included. Replaces 31300700, 476L. |
31620800 | VTA522 | 45 - 65 | 3,0 | R ¾" | 154 | 97 | 60 | 56 | 1,22 | Two check valves for both hot and cold water are included. |
31621100 | VTA522 | 45 - 65 | 3,4 | R 1" | 164 | 102 | 60 | 56 | 1,59 | Two check valves for both hot and cold water are included. |
31621700 | VTA523 | 45 - 65 | 3,4 | CPF 28 mm | 204 | 122 | 60 | 56 | 1,90 | Two check valves for both hot and cold water are included. Replaces 31300100, 476, 416. |
31620900 | VTA522 | 50 - 75 | 3,0 | R ¾" | 154 | 97 | 60 | 56 | 1,22 | Two check valves for both hot and cold water are included. |
31621200 | VTA522 | 50 - 75 | 3,4 | R 1" | 164 | 102 | 60 | 56 | 1,59 | Two check valves for both hot and cold water are included. |
Operation


Installation examples


Documents
Technical data
Pressure class: | PN 10 |
Working pressure: | 1,0 MPa |
max. Differential pressure, Mixing: | 0,3 MPa |
Temperature stability: | VTA320: ±2 °C*; VTA520: ±4 °C**; * Valid at unchanged hot/cold water pressure, minimum flow rate 4 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C. ** Valid at unchanged hot/cold water pressure, minimum flow rate 9 l/min. Minimum temperature difference between hot water inlet and mixed water outlet 10°C. |
Media temperature, max.: | +95 °C |
Media temperature VTA520, temporarily max.: | +100 °C |
Connections, Internal thread (Rp): | EN 10226-1 |
Connections, External thread (G): | ISO 228/1 |
Connections, External thread (R): | EN 10226-1 |
Connections, Compression fitting (CPF): | EN 1254-2 |
Material, valve housing and other metal parts with fluid contact: | Dezincification resistant brass, DZR; Lead free brass (versions marked LF) |

Conformity
4MS/KTW-BWGL

ÜA R-15.2.4-22-17605 (AT)



Dimensioning
Spare parts
Connection kit KTD200, KTD300
Connection kit KCD300
Download area
Applications
Domestic hot water control and termostatic under floor heating control in systems with district heating.
Heat pump with heating circuit and domestic hot water tank.
Domestic hot water with both in-line and point-of-use regulation.
Solar system with maximum use of the stratification in the storage tank.
Complete solid fuel application with domestic hot water and solar system.
Domestic hot water control in substations for district heating.
Domestic hot water control and regulation of under floor heating for systems with district heating.
Circulation unit with mixing valve together with controller for district heating systems.
Circulation unit with mixing valve together with controller for district heating systems.
Domestic hot water system with asymmetrical flow.